The rates are applicable with effective from April 01, 2022.
| Sr. No. | Loan Type | Rate of Interest |
| 1 | 1 to 100000 Cash Credit Loan | 11.00% |
| 2 | Hypothecation Loan (upto 3 Lakhs) | 11.00% |
| 3 | Maltaran Loan | 11.50% |
| 4 | H.C.C. Loan against Mortgage | 10.50% |
| 5 | Loan against Secured Property | 10.50% |
| 6 | Commercial Property Term Loan | 10.00% |
| 7 | Housing Loan | 9.00% |
| 8 | Higher Purchase (Vehicle Loan) | 8.00% |
| 9 | Education Loan < 10 Lakhs | 7.00% |
| 10 | Education Loan > 10-45 Lakhs | 9.00% |
| 11 | Education Loan (Abroad study upto 45 Lakhs) | 9.00% |
| 12 | Super Stockist Loan | 9.50 – 11.00% |


